Services
We offer a comprehensive range of services designed to support your operations.
Home > Services
- Our Services
Our Services
Sales and Support
Deliver complete sales and technical support with reliable aftersales service to keep your operations running smoothly.
Calibration Services
Provide accurate, traceable in-house calibration services to ensure measurement confidence and compliance.
Rental Equipment
Offer flexible rental of premium calibrators and test instruments for projects and peak operations.
Consultancy
Guide laboratory setup, instrumentation selection, and process optimization with expert consultation.
Training
Empower your team with customised, hands-on training programs to maximize instrument performance.
- NVTECH Calibration Laboratory
Quality Calibration Services for Pressure, Temperature and Electrical parameters
NVTECH provide calibration and after sales services to end-users of our calibration solution. Our calibration facilities also open for services for clients who require high quality and precision calibration services for pressure, temperature, frequency and electrical parameters with traceability to national and international standards.
| Instrument Calibrated/ Measurement Parameter | Range | Calibration and Measurement Capability Expressed as an Uncertainty (±) |
|---|---|---|
| Pneumatic | 0 to 20 bar | 0.0030 bar |
| 21 to 70 bar | 0.0070 bar | |
| Hydraulic | 0 to 600 bar | 0.05 bar |
| 601 to 1000 bar | 0.20 bar |
|
Instrument Calibrated/ Measurement Parameter |
Range | Calibration and Measurement Capability Expressed as an Uncertainty (±) |
|---|---|---|
| Measuring Instrument | ||
| RTD Temperature | -200 to 850 °C | 0.0988 °C |
| TC Temperature | -200 to 1370 °C | 0.068 °C |
|
Temperature Sensor (Pt100 & T/C) |
50 to 660 °C | 0.100 °C |
| Generating Instrument | ||
|
RTD Temperature (Sensor Simulation) |
-200 to 850 °C | 0.0335 °C |
|
TC Temperature (Sensor Simulation) |
-200 to 1370 °C | 0.0321 °C |
| Temperature Dry Block | 50 to 660 °C | 0.849 °C |
|
Instrument Calibrated/ Measurement Parameter |
Range | Calibration and Measurement Capability Expressed as an Uncertainty (±) |
|---|---|---|
| Measuring Instrument | ||
| DC Voltage | 0 µV to 200 mV | 0.0025 mV |
| 200mV to 1 V | 0.0015 mV | |
| 1 V to 6 V | 0.0024 V | |
| 6 V to 60 V | 0.024 V | |
| 60 V to 600 V | 0.24 V | |
| 600 V to 1000 V | 0.13 V | |
| DC Current | -100 mA to 100 mA | 0.0024 mA |
| 100 mA to 400 mA | 0.24 mA | |
| 0.4 A to 10 A | 0.035 A | |
| AC Voltage | 1 mV to 1.000 V | 0.024 V |
| 1 V to 6 V | 0.026 V | |
| 6 V to 60 V | 0.13 V | |
| 60 V to 1000 V | 1.3 V | |
| AC Current | 0 µA to 4 mA | 0.0116 mA |
| 4 mA to 30 mA | 0.013 mA | |
| 30 mA to 60 mA | 0.13 mA | |
| 60 mA to 400 mA | 0.24 mA | |
| 0.4 A to 10 A | 0.035 A | |
|
Frequency (POS, NEG, SYM) |
0.1 Hz to 50 kHz | 0.294 Hz |
| Resistance | 0 Ω to 100 Ω | 0.0016 Ω |
| 100 Ω to 400 Ω | 0.0013 Ω | |
| 400 Ω to 4000 Ω | 0.056 Ω | |
| 4 kΩ to 5 kΩ | 0.00036 kΩ | |
| 5 kΩ to 40 kΩ | 0.0035 kΩ | |
| 40 kΩ to 1 MΩ | 0.00024 MΩ | |
| 1 MΩ to 5 MΩ | 0.00065 MΩ | |
| 5 MΩ to 50 MΩ | 0.13 MΩ | |
| Generating Instrument | ||
| DC Voltage | 1000 mV | 0.0198 mV |
| 10 V | 0.000025 V | |
| 100 V | 0.00029 V | |
| 1000 V | 0.0025 V | |
| DC Current | 100 mA | 0.0024 mA |
| 3 A | 0.0006 A | |
| AC Voltage | 100 mV | 0.0394 mV |
| 1 V | 0.000072 V | |
| 10 V | 0.00285 V | |
| 100 V | 0.0151 V | |
| 750 V | 0.446 V | |
| AC Current | 100 mA | 0.3235 mA |
| 3 A | 0.0011 A | |
|
Frequency (POS, NEG, SYM) |
1 Hz to 50 kHz | 1.274 Hz |
| Resistance | 100 Ω | 0.0044 Ω |
| 1 kΩ | 0.000048 kΩ | |
| 10 kΩ | 0.00059 kΩ | |
| 100 kΩ | 0.00598 kΩ | |
| 1 MΩ | 0.000051 MΩ | |
| 10 MΩ | 0.00074 MΩ | |
| 100 MΩ | 0.1372 MΩ | |
Let’s Build Something Amazing Together
We’re ready to bring your project to life—big or small. Get in touch with us today!